|
NEARLY LEVEL RESIDENTIAL 3-ACRE BUILDING LOT in The Highlands. Site built homes only and detached guest house allowed. New County-inspected & approved septic system for a 3-bedroom home. APS electric and high speed fiberoptic Internet available. Horses and other animals allowed. 911 street address number is guesstimated for MLS purposes. Seller financing for a qualified buyer with a very large cash down payment! Gila County will assign permanent street address when the lot is developed.
DAYS ON MARKET | 1,109 | LAST UPDATED | 12/7/2018 |
---|---|---|---|
TRACT | Not Applicable; Area Called ''the Highlands'' | COUNTY | Gila |
STATUS | Active | PROPERTY TYPE(S) | Land / Lot |
PRICE HISTORY | |
Prior to Sep 10, '16 | $59,900 |
---|---|
Sep 10, '16 - Jul 11, '17 | $52,000 |
Jul 11, '17 - Today | $49,500 |
ADDITIONAL DETAILS | |
APX SQFT G/N | G |
---|---|
APX TOTAL ACRES G/N | G |
ASSOC/PROP INFO: HOA 2 Y/N | N |
ASSOC/PROP INFO: HOA Y/N | N |
ASSOC/PROP INFO: PAD FEE Y/N | N |
COUNTY CODE | Gila |
CURRENT DENSITY | 00 - 01 Units P/Acre |
DEVELOPMENT STATUS | Other (See Rmks) |
DISTANCE TO CABLE | Call Listing Office |
DISTANCE TO ELECTRIC | Under 350 Feet |
DISTANCE TO GAS | Call Listing Office |
DISTANCE TO PHONE | Call Listing Office |
DISTANCE TO SEWER | None |
DISTANCE TO WATER | Under 350 Feet |
ELECTRIC | APS |
ELEVATION | 5,001 - 6,000 Ft |
ELEVATION SOURCE | USGS |
ENVIRONMENTAL | None |
FENCING | Partial, Wire (SRmks) |
FOR SALE OR LEASE? | Sale |
GAS | None |
HORSES | Y |
HORSES2 | Other (SRmks) |
LAND CONFIGURATION | Square Rectangular |
LAND FEATURES | Borders Pres/Pub Lnd, Cul-De-Sac Lot, Mountain View(s), Other (See Rmks) |
LEGAL INFO: LOT NUMBER | PCL 2 |
LEGAL INFO: RANGE | 13E |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 9N |
LOT SIZE DIMENSIONS | 462'X282' |
NEW FINANCING | Cash, Seller May Carry |
PARCEL SIZE | 2.50 - 4.99 Acres |
POTENTIAL USE | Multi-Family, Single Family |
PROPOSED DENSITY | 00 - 01 Units P/Acre |
ROAD STREETS | Dirt/Gravel |
SEWER | Septic |
SPECIAL LISTING COND_2 | N/A |
STATE/PROVINCE | AZ |
TAX YEAR | 2017, 2017 |
TAXES | 566.80 |
TOPOGRAPHY | Level |
TRAFFIC COUNT | 000, Up to 5 |
USE RESTRICTIONS | Deed Restrictions, Existing Easement |
VEGETATION | Meadow/Range Grs |
WATER | None |
ZONED PRESENTLY | Single Family |
ZONING | unclassified |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Curtis
Cortez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Young Realty Partners
The ARMLS logo indicates a property listed by a real estate brokerage other than Waite's Country Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:16 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:16 AM PST.