|
Great parcel in a great water area. Good neighbors. Electric available on the property line. Seller financing possible.
DAYS ON MARKET | 1,088 | LAST UPDATED | 11/30/2018 |
---|---|---|---|
TRACT | None | COUNTY | Gila |
STATUS | Active | PROPERTY TYPE(S) | Land / Lot |
PRICE HISTORY | |
Prior to Jul 5, '17 | $79,000 |
---|---|
Jul 5, '17 - Sep 18, '17 | $65,000 |
Sep 18, '17 - Sep 18, '17 | $75,000 |
Sep 18, '17 - Sep 21, '17 | $75,000 |
Sep 21, '17 - Nov 30, '18 | $69,900 |
Nov 30, '18 - Today | $67,900 |
ADDITIONAL DETAILS | |
APX SQFT G/N | G |
---|---|
APX TOTAL ACRES G/N | G |
ASSOC/PROP INFO: HOA 2 Y/N | N |
ASSOC/PROP INFO: HOA Y/N | N |
ASSOC/PROP INFO: PAD FEE Y/N | N |
COUNTY CODE | Gila |
DISTANCE TO CABLE | None |
DISTANCE TO ELECTRIC | On Property |
DISTANCE TO GAS | None |
DISTANCE TO PHONE | On Property |
DISTANCE TO SEWER | None |
DISTANCE TO WATER | Call Listing Office |
ELECTRIC | APS |
ELEVATION | 5,001 - 6,000 Ft |
ELEVATION SOURCE | Global Position Sys |
ENVIRONMENTAL | None |
FENCING | Partial |
FOR SALE OR LEASE? | Sale |
GAS | None |
LAND CONFIGURATION | Square Rectangular |
LAND FEATURES | Mountain View(s) |
LEGAL INFO: LOT NUMBER | E |
LEGAL INFO: TOWNSHIP | 9 |
LOT SIZE DIMENSIONS | 661 x 316 |
NEW FINANCING | Cash, Conventional, Seller May Carry |
PARCEL SIZE | 2.50 - 4.99 Acres |
ROAD STREETS | Dirt/Gravel |
SEWER | No Sewer/Septic |
SPECIAL LISTING COND_2 | N/A |
STATE/PROVINCE | AZ |
TAX YEAR | 2016, 2016 |
TAXES | 961.00 |
TOPOGRAPHY | Level |
VEGETATION | Natural Vegetation |
WATER | None |
ZONED PRESENTLY | Other (See Rmks) |
ZONING | None |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Curtis
Cortez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Waite's Country Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Waite's Country Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:46 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:46 AM PST.