|
SELLER WILL FINANCE this 4.54 ACRES with leveled building pad; new 3 bedroom size septic system; 8-inch diameter steel-cased private water well with electric submersible pump installed; power pole set approximately 100 feet from existing APS power line. READY FOR BUILDING! Located on lightly traveled private easement road. No restrictions on type or size of home. No limitations on use of land or time frame for construction. OK to park RV on site. Horses and other animals allowed. Seller previously licensed to sell real estate in Arizona.
DAYS ON MARKET | 1,371 | LAST UPDATED | 12/14/2019 |
---|---|---|---|
TRACT | None | COUNTY | Gila |
STATUS | Sold | PROPERTY TYPE(S) | Land / Lot |
PRICE HISTORY | |
Prior to Feb 14, '17 | $96,500 |
---|---|
Feb 14, '17 - Jul 30, '17 | $93,000 |
Jul 30, '17 - Today | $89,900 |
ADDITIONAL DETAILS | |
APX SQFT G/N | G |
---|---|
APX TOTAL ACRES G/N | G |
ASSOC/PROP INFO: HOA 2 Y/N | N |
ASSOC/PROP INFO: HOA Y/N | N |
ASSOC/PROP INFO: PAD FEE Y/N | N |
COUNTY CODE | Gila |
CURRENT DENSITY | 00 - 01 Units P/Acre |
DEVELOPMENT STATUS | Other (See Rmks) |
DISTANCE TO CABLE | None |
DISTANCE TO ELECTRIC | Under 350 Feet |
DISTANCE TO GAS | None |
DISTANCE TO PHONE | Under 350 Feet |
DISTANCE TO SEWER | None |
DISTANCE TO WATER | On Property |
ELECTRIC | APS |
ELEMENTARY SCHOOL | Out of Maricopa Cnty, Out of Maricopa Cnty |
ELEVATION | 5,001 - 6,000 Ft |
ELEVATION SOURCE | USGS |
ENVIRONMENTAL | None |
FOR SALE OR LEASE? | Sale |
GAS | Propane Bottled |
HIGH SCHOOL | Other, Other |
HORSES | Y |
HORSES2 | Other (SRmks) |
JR. HIGH SCHOOL | Out of Maricopa Cnty |
LAND CONFIGURATION | Irregular Shape |
LAND FEATURES | Corner Lot |
LEGAL INFO: LOT NUMBER | 4 |
LEGAL INFO: RANGE | 13E |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 09N |
LOT SIZE DIMENSIONS | irregular |
NEW FINANCING | Cash, Conventional |
PARCEL SIZE | 2.50 - 4.99 Acres |
POTENTIAL USE | Single Family |
PROPOSED DENSITY | 00 - 01 Units P/Acre |
ROAD STREETS | Dirt/Gravel |
SEWER | Septic |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SPECIAL LISTING COND_2 | N/A |
STATE/PROVINCE | AZ |
TAX YEAR | 2018, 2018 |
TAXES | 1084.76 |
TOPOGRAPHY | Gentle Sloping |
VEGETATION | Natural Vegetation, Treed |
WATER | Domestic Well |
ZONED PRESENTLY | Other (See Rmks) |
ZONING | unclassified |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Curtis
Cortez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Young Realty Partners
The ARMLS logo indicates a property listed by a real estate brokerage other than Waite's Country Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 2:18 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 2:18 AM PST.