|
PONDEROSA PINES and mature oaks abound on the very shady 4 acres along Cherry Creek. Enjoy the sound of the water flowing (seasonally) over the westerly edge of the acreage. Property adjoins Tonto National Forest on the westerly edge. Soil tested and approved for installation of a conventional septic system! APS electric lines overhead along the easement road. Underground fiberoptic Internet cable in Fred's Road, too. Land line telephone available. Cell phone service existing. buyer must drill a well for domestic supply of water. 911 street address is guestimated. Gila County will assign a permanent street address number when the lot is developed.
DAYS ON MARKET | 192 | LAST UPDATED | 9/11/2019 |
---|---|---|---|
COUNTY | Gila | STATUS | Active |
PROPERTY TYPE(S) | Land / Lot |
ADDITIONAL DETAILS | |
APX SQFT G/N | G |
---|---|
APX TOTAL ACRES G/N | G |
ASSOC/PROP INFO: HOA 2 Y/N | N |
ASSOC/PROP INFO: HOA Y/N | N |
ASSOC/PROP INFO: PAD FEE Y/N | N |
COUNTY CODE | Gila |
CURRENT DENSITY | 00 - 01 Units P/Acre |
DEVELOPMENT STATUS | Raw Land |
DISTANCE TO CABLE | None |
DISTANCE TO ELECTRIC | Under 350 Feet |
DISTANCE TO GAS | None |
DISTANCE TO PHONE | Under 350 Feet |
DISTANCE TO SEWER | None |
DISTANCE TO WATER | Under 350 Feet |
ELECTRIC | APS |
ELEMENTARY SCHOOL | Out of Maricopa Cnty, Out of Maricopa Cnty |
ELEVATION | 5,001 - 6,000 Ft |
ELEVATION SOURCE | USGS |
ENVIRONMENTAL | None |
FENCING | None |
FOR SALE OR LEASE? | Sale |
GAS | None |
HIGH SCHOOL | Out of Maricopa Cnty, Out of Maricopa Cnty |
HORSES | Y |
JR. HIGH SCHOOL | Out of Maricopa Cnty |
LAND CONFIGURATION | Square Rectangular |
LAND FEATURES | Borders Pres/Pub Lnd, Waterfront |
LEGAL INFO: LOT NUMBER | 2 |
LEGAL INFO: RANGE | 14E |
LEGAL INFO: SECTION | 4 |
LEGAL INFO: TOWNSHIP | 9N |
LOT SIZE DIMENSIONS | 295' x 497' x 271' x 583' |
NEW FINANCING | Cash, Seller May Carry |
PARCEL SIZE | 2.50 - 4.99 Acres |
POTENTIAL USE | Single Family |
PROPOSED DENSITY | 00 - 01 Units P/Acre |
ROAD STREETS | Dirt/Gravel |
SEWER | No Sewer/Septic, Other (See Rmks) |
SPECIAL LISTING COND_2 | N/A |
STATE/PROVINCE | AZ |
TAX YEAR | 2017, 2017 |
TAXES | 759.42 |
TOPOGRAPHY | Level |
TRAFFIC COUNT | 000, Up to 5 |
VEGETATION | Natural Vegetation, Treed |
WATER | None |
ZONED PRESENTLY | Single Family |
ZONING | unclassified |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Curtis
Cortez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Young Realty Partners
The ARMLS logo indicates a property listed by a real estate brokerage other than Waite's Country Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 3:04 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 3:04 AM PST.