|
AWESOME VIEWS spanning 180 degrees from this hilltop lot! BACKS UP TO NATIONAL FOREST!! New 3-bedroom size septic system installed and never used. APS electric power on the north edge of the parcel. High speed fiberoptic Internet cable available. Excellent wells on the neighboring properties. Buyer must drill their own well after close of escrow. 911 street address is guesstimated based on street address numbers of adjacent residential properties. Gila County will assign a permanent street address when the lot is developed.
DAYS ON MARKET | 948 | LAST UPDATED | 1/18/2019 |
---|---|---|---|
TRACT | Rolling Hills Acres | COUNTY | Gila |
STATUS | Active | PROPERTY TYPE(S) | Land / Lot |
PRICE HISTORY | |
Prior to Sep 28, '17 | $92,000 |
---|---|
Sep 28, '17 - Today | $84,000 |
ADDITIONAL DETAILS | |
APX SQFT G/N | G |
---|---|
APX TOTAL ACRES G/N | G |
ASSOC/PROP INFO: HOA 2 Y/N | N |
ASSOC/PROP INFO: HOA Y/N | N |
ASSOC/PROP INFO: PAD FEE Y/N | N |
COUNTY CODE | Gila |
CURRENT DENSITY | 00 - 01 Units P/Acre |
DEVELOPMENT STATUS | Raw Land |
DISTANCE TO CABLE | None |
DISTANCE TO ELECTRIC | Under 350 Feet |
DISTANCE TO GAS | None |
DISTANCE TO PHONE | Under 350 Feet |
DISTANCE TO SEWER | None |
DISTANCE TO WATER | Under 350 Feet |
ELECTRIC | APS |
ELEMENTARY SCHOOL | Out of Maricopa Cnty, Out of Maricopa Cnty |
ELEVATION | 5,001 - 6,000 Ft |
ELEVATION SOURCE | USGS |
ENVIRONMENTAL | None |
FENCING | Partial, Wire (SRmks) |
FOR SALE OR LEASE? | Sale |
GAS | None |
HIGH SCHOOL | Out of Maricopa Cnty, Out of Maricopa Cnty |
HORSES | Y |
JR. HIGH SCHOOL | Out of Maricopa Cnty |
LAND CONFIGURATION | Square Rectangular |
LAND FEATURES | Mountain View(s) |
LEGAL INFO: LOT NUMBER | 15 |
LEGAL INFO: RANGE | 15 |
LEGAL INFO: SECTION | 26 |
LEGAL INFO: TOWNSHIP | 9N |
LOT SIZE DIMENSIONS | 265' x 834' x 265' x 858' |
NEW FINANCING | Cash, Seller May Carry |
PARCEL SIZE | 5.00 - 9.99 Acres |
POTENTIAL USE | Single Family |
PROPOSED DENSITY | 00 - 01 Units P/Acre |
ROAD STREETS | Dirt/Gravel |
SEWER | Septic |
SPECIAL LISTING COND_2 | N/A |
STATE/PROVINCE | AZ |
TAX YEAR | 2018, 2018 |
TAXES | 879.28 |
TOPOGRAPHY | Rolling |
TRAFFIC COUNT | 000, Up to 5 |
VEGETATION | Natural Vegetation |
WATER | None |
ZONED PRESENTLY | Single Family |
ZONING | unclassified |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Curtis
Cortez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Young Realty Partners
The ARMLS logo indicates a property listed by a real estate brokerage other than Waite's Country Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:46 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:46 AM PST.