|
GET READY FOR COUNTRY LIVING on 25 +/- beautiful acres. Fabulous horse property and no restrictions; animals of all kinds are welcome. Underground APS electric and high speed fiberoptic Internet available from either Winchester Drive or Mail Trail Road along the south. Recently surveyed with new property corner monuments flagged. High producing wells in the neighborhood. APS power is underground on adjacent lots in the Tierra Madre subdivision. 911 street number is guesstimated and Gila County will assign permanent number when lot is developed. Buyer can further divide this parcel. Property taxes are for the entire 71+ acres and based on agricultural status.
DAYS ON MARKET | 638 | LAST UPDATED | 10/5/2019 |
---|---|---|---|
COUNTY | Gila | STATUS | Active |
PROPERTY TYPE(S) | Land / Lot |
PRICE HISTORY | |
Prior to Oct 5, '19 | $285,000 |
---|---|
Oct 5, '19 - Today | $274,000 |
ADDITIONAL DETAILS | |
APX SQFT G/N | G |
---|---|
APX TOTAL ACRES G/N | G |
ASSOC/PROP INFO: HOA 2 Y/N | N |
ASSOC/PROP INFO: HOA Y/N | N |
ASSOC/PROP INFO: PAD FEE Y/N | N |
COUNTY CODE | Gila |
CURRENT DENSITY | 00 - 01 Units P/Acre |
DEVELOPMENT STATUS | Raw Land |
DISTANCE TO CABLE | None |
DISTANCE TO ELECTRIC | Under 350 Feet |
DISTANCE TO GAS | None |
DISTANCE TO PHONE | Under 350 Feet |
DISTANCE TO SEWER | None |
DISTANCE TO WATER | Under 350 Feet |
ELECTRIC | APS |
ELEMENTARY SCHOOL | Out of Maricopa Cnty, Out of Maricopa Cnty |
ELEVATION | 5,001 - 6,000 Ft |
ELEVATION SOURCE | USGS |
ENVIRONMENTAL | None |
FENCING | Partial, Wire (SRmks) |
FOR SALE OR LEASE? | Sale |
GAS | None |
HIGH SCHOOL | Out of Maricopa Cnty, Out of Maricopa Cnty |
HORSES | Y |
HORSES2 | Other (SRmks) |
JR. HIGH SCHOOL | Out of Maricopa Cnty |
LAND CONFIGURATION | Square Rectangular |
LAND FEATURES | City Light View(s), Mountain View(s) |
LEGAL INFO: LOT NUMBER | B |
LEGAL INFO: RANGE | 14E |
LEGAL INFO: SECTION | 19 |
LEGAL INFO: TOWNSHIP | 9N |
LOT SIZE DIMENSIONS | 876' x 1286' x 878' x 1286' |
NEW FINANCING | Cash, Seller May Carry |
PARCEL SIZE | 20.00 - 39.99 Acres |
POTENTIAL USE | Agricultural, Multi-Family, Single Family |
PROPOSED DENSITY | 00 - 01 Units P/Acre |
ROAD STREETS | Dirt/Gravel |
SEWER | No Sewer/Septic |
SPECIAL LISTING COND_2 | N/A |
STATE/PROVINCE | AZ |
TAX YEAR | 2017, 2017 |
TAXES | 80.58 |
TOPOGRAPHY | Gentle Sloping, Rolling |
TRAFFIC COUNT | 000, Up to 5 |
USE RESTRICTIONS | Designated Flood Pln |
VEGETATION | Natural Vegetation |
WATER | None |
ZONED PRESENTLY | Agricultural |
ZONING | unclassified |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Curtis
Cortez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Young Realty Partners
The ARMLS logo indicates a property listed by a real estate brokerage other than Waite's Country Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 2:18 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 2:18 AM PST.