|
Beautiful 5 acre parcel with capped well. electric is available on the West side of the property. All useable land. Great property for horses.
DAYS ON MARKET | 504 | LAST UPDATED | 9/11/2019 |
---|---|---|---|
COUNTY | Gila | STATUS | Active |
PROPERTY TYPE(S) | Land / Lot |
ADDITIONAL DETAILS | |
APX SQFT G/N | G |
---|---|
APX TOTAL ACRES G/N | G |
ASSOC/PROP INFO: HOA 2 Y/N | N |
ASSOC/PROP INFO: HOA Y/N | N |
ASSOC/PROP INFO: PAD FEE Y/N | N |
COUNTY CODE | Gila |
DEVELOPMENT STATUS | Raw Land |
DISTANCE TO CABLE | None |
DISTANCE TO ELECTRIC | Under 350 Feet |
DISTANCE TO GAS | None |
DISTANCE TO PHONE | Under 350 Feet |
DISTANCE TO SEWER | None |
DISTANCE TO WATER | None |
ELECTRIC | APS |
ELEVATION | 5,001 - 6,000 Ft |
ELEVATION SOURCE | Global Position Sys |
ENVIRONMENTAL | None |
FENCING | Wire (SRmks) |
FOR SALE OR LEASE? | Sale |
GAS | None |
HORSES | Y |
LAND FEATURES | Mountain View(s) |
LEGAL INFO: LOT NUMBER | S |
LEGAL INFO: RANGE | 13E |
LEGAL INFO: SECTION | 24 |
LEGAL INFO: TOWNSHIP | 09N |
LOT SIZE DIMENSIONS | 330 x 660 |
NEW FINANCING | Cash, Conventional |
PARCEL SIZE | 5.00 - 9.99 Acres |
POTENTIAL USE | Agricultural, Mobile/Mgf Hme/RV's, Rural, Single Family |
ROAD STREETS | Dirt/Gravel |
SEWER | No Sewer/Septic |
SPECIAL LISTING COND_2 | N/A |
STATE/PROVINCE | AZ |
TAX YEAR | 2017, 2017 |
TAXES | 754.00 |
TOPOGRAPHY | Gentle Sloping |
USE RESTRICTIONS | C.C. & R's |
VEGETATION | Natural Vegetation |
WATER | Domestic Well |
ZONED PRESENTLY | Other (See Rmks) |
ZONING | None |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Curtis
Cortez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Waite's Country Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Waite's Country Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 2:18 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 2:18 AM PST.