|
This stunning property is tucked away in the tall pines, bordering National Forest Land to the West, with lots of usable, level ground to build your dream cabin/home! Young is a remote, beautiful valley nestled between Payson and Globe with an elevation of approximately 5,300'. Young is unincorporated, and is perfect for a self-reliant lifestyle. ''Land Use'' is not restricted, can be multi-family, business or residential. ''Potential Use'' can also be agricultural, office, multi-family, manufactured homes/RV okay during building process (up to 2 years). Call for details. This Parcel can be split.
DAYS ON MARKET | 192 | LAST UPDATED | 8/13/2018 |
---|---|---|---|
COUNTY | Gila | STATUS | Active |
PROPERTY TYPE(S) | Land / Lot |
ADDITIONAL DETAILS | |
APX SQFT G/N | G |
---|---|
APX TOTAL ACRES G/N | G |
ASSOC/PROP INFO: HOA 2 Y/N | N |
ASSOC/PROP INFO: HOA Y/N | N |
ASSOC/PROP INFO: PAD FEE Y/N | N |
COUNTY CODE | Gila |
DEVELOPMENT STATUS | Raw Land |
DISTANCE TO CABLE | Under 350 Feet |
DISTANCE TO ELECTRIC | Under 350 Feet |
DISTANCE TO GAS | None |
DISTANCE TO PHONE | Under 350 Feet |
DISTANCE TO SEWER | None |
DISTANCE TO WATER | None |
ELECTRIC | None |
ELEVATION | 5,001 - 6,000 Ft |
ELEVATION SOURCE | USGS |
ENVIRONMENTAL | None |
FENCING | None |
FOR SALE OR LEASE? | Sale |
FREEWAY/HIGHWAY | Up to 1 Mile |
GAS | None |
LAND CONFIGURATION | Irregular Shape |
LAND FEATURES | Mountain View(s), Other (See Rmks) |
LEGAL INFO: LOT NUMBER | - |
LEGAL INFO: RANGE | 14E |
LEGAL INFO: SECTION | 09 |
LEGAL INFO: TOWNSHIP | 09N |
LOT SIZE DIMENSIONS | Irregular |
NEW FINANCING | Cash, Conventional, Seller May Carry |
PARCEL SIZE | 1.00 - 2.49 Acres |
POTENTIAL USE | Agricultural, Multi-Family, Office, Other (See Rmks) |
ROAD STREETS | Dirt/Gravel |
SEWER | No Sewer/Septic |
SPECIAL LISTING COND | Unincorporated Area |
SPECIAL LISTING COND_2 | N/A |
STATE/PROVINCE | AZ |
TAX YEAR | 2017, 2017 |
TAXES | 354.44 |
TOPOGRAPHY | Gentle Sloping, Level |
USE RESTRICTIONS | C.C. & R's |
VEGETATION | Natural Vegetation, Treed |
WATER | None |
ZONED PRESENTLY | Other (See Rmks) |
ZONING | Unknown |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Curtis
Cortez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ET Venture Group, L.L.C.
The ARMLS logo indicates a property listed by a real estate brokerage other than Waite's Country Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:00 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:00 AM PST.