|
TWO CABINS on ONE ACRE very close to year-round HAIGLER CREEK. Upper cabin was rehabbed inside & out in 2007 with enclosed porch being finished into bdrm and added to enlarge living area; 528 sf total. 2nd bath finished just a few years ago. Stone fireplc, modern kitchen, new bath fixtures, stacking washer/dryer, large back deck for BBQing and enjoying the peace & quiet and fresh air. Lower cabin in the meadow constructed in 1940 from stone and wood with cedar siding; 648 sf; needs finishing inside and could have a large sleeping loft--lots of potential! New electric service panel in 2015. Storage shed doubles as a well pump house. New septic system just installed in Sept 2018.
DAYS ON MARKET | 38 | LAST UPDATED | 12/1/2018 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1940 |
COUNTY | Gila | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
PRICE HISTORY | |
Prior to Nov 16, '18 | $177,000 |
---|---|
Nov 16, '18 - Today | $169,000 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Zero-Grade Entry |
---|---|
ADDITIONAL BEDROOM | Other Bdrm Dwnstrs |
ADD'L PROPERTY USE | None |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
COMPASS | W |
CONST - FINISH | Siding |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s) |
COUNTY CODE | Gila |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Out of Maricopa Cnty |
EXTERIOR FEATURES | Balcony/Deck(s), Separate Guest House, Storage Shed(s) |
EXTERIOR STORIES | 1 |
FENCING | Partial, Wire (See Remarks) |
FIREPLACE | 1 Fireplace, Fireplace Living Rm |
FLOORING | Laminate, Tile |
HEATING | No Heat |
HIGH SCHOOL | Out of Maricopa Cnty, Out of Maricopa Cnty |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: PLMBG PARTIAL/FULL | Partial |
ITEMS UPDATED: ROOF PARTIAL/FULL | Full |
ITEMS UPDATED: WIRING PARTIAL/FULL | Partial |
KITCHEN FEATURES | Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Back, Grass Front |
LAUNDRY | Dryer Included, Stacked Washer/Dryer, Washer Included |
LEGAL INFO: LOT NUMBER | 2 |
LEGAL INFO: RANGE | 13E |
LEGAL INFO: SECTION | 14 |
LEGAL INFO: TOWNSHIP | 10N |
MASTER BATHROOM | Other (See Remarks) |
NEW FINANCING | Cash,Seller May Carry,Conventional, Cash, Conventional, Seller May Carry |
OTHER ROOMS | Guest Qtrs-Sep Entrn |
OWNERSHIP | Fee Simple |
PARKING | RV Parking |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Hillside Lot |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | County Services |
SEWER | Septic in & Cnctd |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Cash |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Gila - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 1166.18 |
TECHNOLOGY | HighSpd Intrnt Aval, Sat Dish Intrnt Lsd |
UNIT STYLE | All on One Level |
UTILITIES | APS |
WATER | Well - Shared |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Curtis
Cortez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Young Realty Partners
The ARMLS logo indicates a property listed by a real estate brokerage other than Waite's Country Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 1:48 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 1:48 AM PST.