|
Liviable 2 bedroom 1 bath mobile home on 1 acre. Property once served as a tire re[air shop. Hwy frontage and boarders forest service land to the west. Fruit trees and 2 RV spots on the property. Seller financing is available.
DAYS ON MARKET | 204 | LAST UPDATED | 7/11/2019 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1969 |
COUNTY | Gila | STATUS | Active |
PROPERTY TYPE(S) | Mfg/Mobile Housing, Residential |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | None |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Sportcraft |
COMPASS | N |
CONST - FINISH | Other (See Remarks) |
CONSTRUCTION | Frame - Wood |
COOLING | Other (See Remarks) |
COUNTY CODE | Gila |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Mfg/Mobile Housing |
ELEMENTARY SCHOOL | Other |
EXTERIOR STORIES | 1 |
FEATURES | Fix-Up Needs Repair |
FENCING | Wire (See Remarks) |
FIREPLACE | Freestnd Fireplace, Other (See Remarks) |
FLOORING | Carpet, Linoleum |
HEATING | Gas Heat |
HIGH SCHOOL | Other, Other |
HORSES | Y |
KITCHEN FEATURES | Dishwasher, Range/Oven Gas, Refrigerator |
LANDSCAPING | None |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 31 |
LEGAL INFO: RANGE | 14E |
LEGAL INFO: SECTION | 17 |
LEGAL INFO: TOWNSHIP | 09N |
MASTER BATHROOM | None |
NEW FINANCING | Cash,Seller May Carry, Cash, Seller May Carry |
OWNERSHIP | Fee Simple |
PARKING | RV Parking |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Border Pres/Pub Lnd, Hillside Lot |
ROOFING | Other (See Remarks) |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Septic in & Cnctd |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Gila - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 129.00 |
UTILITIES | APS |
WATER | Well - Pvtly Owned |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Curtis
Cortez to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Waite's Country Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Waite's Country Realty LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 1:33 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/14/19 1:33 AM PST.